Product Details:
Minimum Order Quantity | 50 Pack |
Brand | Ceficred-200 DT |
Strength | 200mg |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Tablet |
Dosage | 200 mg |
Composition (Salts) | Cefixime Dispersible |
Country of Origin | Made in India |
Packaging Size | 10x10 Tablets |
Treatment | Bacteria Infections |
Marketed By | Lifecred |
Bhopal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabalpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwalior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ujjain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murwara (Katni) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singrauli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burhanpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khandwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhindwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shivpuri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhatarpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandsaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khargone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neemuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pithampur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadarwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoshangabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itarsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morena[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundi
|
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Brand | Ceficred-OF |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Tablet |
Dosage | 400 mg |
Composition | Cefixime And Ofloxacin |
Packaging Type | ALU |
Packaging Size | 10x10 Tablets |
Treatment | Bacterial Infections |
Marketed By | Lifecred |
Bhopal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabalpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwalior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ujjain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murwara (Katni) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singrauli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burhanpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khandwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhindwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shivpuri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhatarpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandsaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khargone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neemuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pithampur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadarwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoshangabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itarsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morena[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundi
|
Additional Information:
Product Details:
Packaging Size | 10x10 Tablets |
Brand | Credtree-T4 |
Composition | Etoricoxib And Thiocolchicoside Tablets |
Treatment | Muscular Pain |
Form | Tablet |
Packaging Type | Alu |
Marketed By | Lifecred |
Bhopal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabalpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwalior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ujjain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murwara (Katni) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singrauli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burhanpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khandwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhindwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shivpuri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhatarpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandsaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khargone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neemuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pithampur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadarwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoshangabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itarsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morena[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundi
|
Product Details:
Packaging Size | 10*1*4 |
Packaging Type | Blister |
Prescription/Non prescription | Prescription |
Form | Tablet |
Also gives | PCD Pharma, Third Party Manufacturing |
Country of Origin | Made in India |
Bhopal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabalpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwalior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ujjain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murwara (Katni) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singrauli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burhanpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khandwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhindwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shivpuri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhatarpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandsaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khargone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neemuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pithampur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadarwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoshangabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itarsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morena[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundi
|
Additional Information:
Product Details:
Minimum Order Quantity | 200 Box |
Brand Name | Crednim-Cold |
Manufacturer | biocred healthcare |
Dose | 1 |
Packaging Size | 10*10 |
Packaging Type | Blister |
Deals in | PCD Pharma, Third Party Manufacturing |
Bhopal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabalpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwalior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ujjain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murwara (Katni) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singrauli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burhanpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khandwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhindwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shivpuri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhatarpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandsaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khargone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neemuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pithampur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadarwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoshangabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itarsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morena[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundi
|
Additional Information:
Product Details:
Minimum Order Quantity | 200 Box |
Brand Name | Credclav-CV |
Strength | 375 mg |
Manufacturer | ZOIC |
Form | Oral Suspension |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Composition | Amoxycillin & Potassium Clavulanate for Oral Suspension |
Country of Origin | Made in India |
Bhopal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabalpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwalior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ujjain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murwara (Katni) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singrauli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burhanpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khandwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhindwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shivpuri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhatarpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandsaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khargone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neemuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pithampur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadarwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoshangabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itarsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morena[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundi
|
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10*10 |
Brand | Credspas-D |
Composition | Drotaverine Hydrochloride & Aceclofenac |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 10X10 Tablets |
Composition | Trypsin, Bromelain And Rutoside Trihydrate |
Treatment | Arthritis And Osteoarthritis |
Packaging Type | ALU |
Form | Tablets |
Brand | Credheyl |
Marketed By | Lifecred |
Product Details:
Form | Tablets |
Packaging Size | 10 x 15 Tablets |
Packaging Type | Box |
Brand | Credplex |
Key Ingredient | Antioxidants Multivitamins, Multiminerals And Methylcobalamin |
Treatment | Vitamin Deficiency |
Marketed By | Lifecred |
Product Details:
Composition | Ofloxacin And Ornidazole |
Brand | Oflocred-OZ |
Packaging Type | Blister |
Packaging Size | 10x10 Tablets |
Form | Tablet |
Treatment | Bacterial & Parasitic Infections |
Marketed By | Lifecred |
Product Details:
Packaging Size | 10x10 Tablets |
Brand | Pantocred-40 |
Composition | Pantoprazole Gastro Resistant |
Treatment | Stomach And Esophagus Problems |
Form | Tablet |
Packaging Type | Alu |
Dosage | 40 mg |
Marketed By | Lifecred |
Product Details:
Packaging Size | 10x10 Tablets |
Brand | Pantocred-D |
Composition | Pantoprazole And Domperidone |
Treatment | Gastroesophageal Reflux Disease |
Form | Tablet |
Packaging Type | Alu |
Marketed By | Lifecred |
Product Details:
Packaging Size | 10x10 Tablets |
Packaging Type | Alu |
Brand | Rabicred-D |
Composition | Rabeprazole And Domperidone |
Form | Tablet |
Treatment | Gastroesophageal Reflux Disease |
Marketed By | Lifecred |
Product Details:
Packaging Size | 10x10 Tablets |
Brand | Rabicred-D |
Composition | Rabeprazole Sodium Gastro Resistant |
Treatment | Stomach And Esophagus Problems |
Form | Tablet |
Dosage | 20 mg |
Packaging Type | Alu |
Marketed By | Lifecred |
Product Details:
Brand | Retracred |
Dosage | 200 mg |
Packaging Type | Alu |
Packaging Size | 10x10 Tablets |
Form | Tablets |
Composition | Rifaximin |
Marketed By | Lifecred |
Treatment | Hepatic Encephalopathy |
Product Details:
Brand | Retracred |
Dosage | 400 mg |
Packaging Type | Alu |
Packaging Size | 10x10 Tablets |
Form | Tablets |
Composition | Rifaximin |
Treatment | Hepatic Encephalopathy |
Marketed By | Lifecred |
Product Details:
Dosage | 500 mg |
Brand | Furacred |
Composition (Salts) | Cefuroxime Axeti |
Form | Tablet |
Packaging Type | Alu |
Packaging Size | 10x10 Tablets |
Treatment | Bacterial Infections |
Marketed By | Lifecred |
Product Details:
Brand Name | Credtree |
Dose | 120 mg |
Packaging Type | Alu |
Packaging Size | 10x10 Tablets |
Composition | Etoricoxib |
Form | Tablet |
Treatment | Muscular Pain |
Marketed By | Lifecred |
Product Details:
Packaging Size | 10X10 Tablets |
Composition | Trypsin Chymotrypsin Aceclofenac And Paracetamol |
Treatment | Pain Relief |
Packaging Type | Blister |
Form | Tablets |
Brand | Credheyl-Forte |
Marketed By | Lifecred |
Product Details:
Minimum Order Quantity | 50 Box |
Packaging Size | 10*10 |
Brand | Rabicred-DSR |
Composition | Rabeprazole Sodium (EC) & Domperidone (SR) Capsules |
Also gives | PCD Pharma |
Form | Capsules |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Box |
Brand Name | Credflam-TP4 |
Packaging Type | 10*10 |
Also gives | PCD Pharma Franchise |
Composition | Aceclofenac paracetamol Thiocolchicoside |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Box |
Brand Name | Credtree-P |
Packaging Type | 10*10 |
Also gives | PCD Pharma Franchise |
Composition | Etoricoxib 60 & Paracetamol 325 |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Box |
Packaging Size | 10*7 |
Brand | Terbicred-250 |
Composition | Terbinafine Hydrochloride |
Also Gives | PCD Pharma Franchise |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Brand Name | Defnac-SP |
Packaging Type | Alu-Alu |
Packaging Size | 10*10 |
Also gives | PCD Pharma Franchise |
Composition | Diclofenac Potassium & Serratiopeptidase Paracetamol Tablets |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Packaging Size | 10*1*10 |
Brand | Credcetam-Plus |
Composition | Citicoline Sodium Piracetam Tablets |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Box |
Packaging Size | 10*6 |
Brand | Creclav-LB |
Also gives | PCD Pharma Franchise |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Type | ALU |
Packaging Size | 10x10 Tablets |
Form | Tablets |
Brand | Dengucred |
Medicine Type | Allopathic |
Treatment | Dengue Fever |
Marketed By | Lifecred |
Product Details:
Brand | Hepacred-L |
Form | Tablet |
Composition | L-Ornithine L-Aspartate, B-Complex And Silymarin |
Packaging Size | 10x10 Tablets |
Packaging Type | Alu |
Treatment | Liver Disease |
Marketed By | Lifecred |
Product Details:
Dosage | 600 mg |
Brand | Credzolid |
Composition (Salts) | Linezolid |
Form | Tablet |
Packaging Type | Alu |
Packaging Size | 10x10 Tablets |
Treatment | Pneumonia |
Marketed By | Lifecred |
Product Details:
Minimum Order Quantity | 200 Box |
Brand Name | Defnac-MR |
Packaging Type | 10*10 |
Composition | Diclofenac Paracetamol Chlorzoxazone Tablets |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Box |
Form | Tablet |
Also gives | PCD Pharma |
Packaging Size | 10*10 |
Composition | Aceclofenac & Paracetamol & Chlorzoxazone |
Country of Origin | Made in India |
Additional Information:
Product Details:
Dosage | 100 mg |
Brand | Credpod-100 DT |
Composition (Salts) | Cefpodoxime Proxetil Dispersible |
Form | Tablet |
Packaging Type | Alu |
Packaging Size | 10x10 Tablets |
Treatment | Bacterial Infections |
Marketed By | Lifecred |
Product Details:
Dosage | 200 mg |
Brand | Credpod-200 DT |
Composition (Salts) | Cefpodoxime Proxetil Dispersible |
Form | Tablet |
Packaging Size | 10x10 Tablets |
Treatment | Bacterial Infections |
Marketed By | Lifecred |