Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10*6 |
Brand | Creclav-LB |
Manufacturer | biocred |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | Alu-Alu |
Form | Tablet |
Country of Origin | Made in India |
Bhopal |
Jabalpur |
Gwalior |
Ujjain |
Sagar |
Dewas |
Satna |
Ratlam |
Rewa |
Murwara (Katni) |
Singrauli |
Burhanpur |
Khandwa |
Bhind |
Chhindwara |
Guna |
Shivpuri |
Vidisha |
Chhatarpur |
Damoh |
Mandsaur |
Khargone |
Neemuch |
Pithampur |
Gadarwara |
Hoshangabad |
Itarsi |
Sehore |
Morena[2] |
Betul |
Seoni |
Datia |
Nagda |
Mundi |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10*10 |
Brand | Credspas-DM |
Manufacturer | biocred |
Composition | Mefenamic Acid & Drotaverine Hydrochloride |
Also gives | PCD Pharma, Third Party Manufacturing |
Form | Tablet |
Country of Origin | Made in India |
Bhopal |
Jabalpur |
Gwalior |
Ujjain |
Sagar |
Dewas |
Satna |
Ratlam |
Rewa |
Murwara (Katni) |
Singrauli |
Burhanpur |
Khandwa |
Bhind |
Chhindwara |
Guna |
Shivpuri |
Vidisha |
Chhatarpur |
Damoh |
Mandsaur |
Khargone |
Neemuch |
Pithampur |
Gadarwara |
Hoshangabad |
Itarsi |
Sehore |
Morena[2] |
Betul |
Seoni |
Datia |
Nagda |
Mundi |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Brand Name | CEFICRED-100 |
Manufacturer | SAPHNIX |
Strength | 100mg |
Form | Tablet |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | 10*10 |
Medicine Type | Allopathic |
Packaging Type | Box |
Minimum order value | 25 BOX |
Service Location | ALL OVER INDIA |
Product Code | 03 |
Marketed by | BIOCRED HEALTHCARE |
Item Code | 003 |
Manufactured By | SAPHNIX |
Country of Origin | Made in India |
Bhopal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabalpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwalior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ujjain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murwara (Katni) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singrauli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burhanpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khandwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhindwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shivpuri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhatarpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandsaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khargone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neemuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pithampur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadarwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoshangabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itarsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morena[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundi
|
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip of 6 Tablets |
Dosage | 250 mg |
Tablets in a Strip | 6 |
Packaging Type | Blister |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | 10*6 |
Manufacturer Name | biocred |
Country of Origin | Made in India |
Bhopal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabalpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwalior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ujjain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murwara (Katni) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singrauli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burhanpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khandwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhindwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shivpuri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhatarpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandsaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khargone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neemuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pithampur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadarwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoshangabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itarsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morena[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundi
|
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Dose | 1 |
Usage/Application | Clinical |
Drug Name | rabicred dsr |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | alu alu |
10X10 | 10*10 |
Country of Origin | Made in India |
Bhopal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabalpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwalior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ujjain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murwara (Katni) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singrauli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burhanpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khandwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhindwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shivpuri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhatarpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandsaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khargone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neemuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pithampur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadarwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoshangabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itarsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morena[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundi
|
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 200 mL |
Ingredients | LIEV TONIC |
Packaging Type | 200 ML |
Composition | Ayurvedic Liver Tonic Syrup |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
For liver care | LIVER CARE |
For Liver | BEST RESULT |
Liver Tonic | BEST RESULT AND PRICE |
Sugar Free | SUGER FREE |
Bhopal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabalpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwalior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ujjain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murwara (Katni) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singrauli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burhanpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khandwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhindwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shivpuri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhatarpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandsaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khargone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neemuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pithampur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadarwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoshangabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itarsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morena[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundi
|
Additional Information:
Product Details:
Minimum Order Quantity | 200 Box |
Brand Name | Credflam-P |
Packaging Type | Blister |
Packaging Size | 10*10 |
Usage/Application | Hospital |
Brand | CREDFLAM -P |
Composition | Aceclofenac paracetamol |
Country of Origin | Made in India |
Bhopal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabalpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwalior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ujjain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murwara (Katni) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singrauli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burhanpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khandwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhindwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shivpuri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhatarpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandsaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khargone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neemuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pithampur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadarwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoshangabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itarsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morena[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundi
|
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Usage/Application | Hospital |
Packaging Type | BLISTER |
Drug Name | PERACRETAMOL TAB |
Generic Name | Paracetamol |
Dosage Form | Tablet |
Composition | Phenylephrine Hcl |
Brand | Credcold -TAB |
Packaging Size | 10*10 |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Color | WHITE |
Bhopal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabalpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwalior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ujjain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murwara (Katni) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singrauli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burhanpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khandwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhindwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shivpuri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhatarpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandsaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khargone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neemuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pithampur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadarwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoshangabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itarsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morena[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundi
|
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Dosage Form | Oral suspension |
Brand | Credclav-Duo |
Usage/Application | Hospital |
Category | Oral suspension |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | Bottle |
Bhopal |
Jabalpur |
Gwalior |
Ujjain |
Sagar |
Dewas |
Satna |
Ratlam |
Rewa |
Murwara (Katni) |
Singrauli |
Burhanpur |
Khandwa |
Bhind |
Chhindwara |
Guna |
Shivpuri |
Vidisha |
Chhatarpur |
Damoh |
Mandsaur |
Khargone |
Neemuch |
Pithampur |
Gadarwara |
Hoshangabad |
Itarsi |
Sehore |
Morena[2] |
Betul |
Seoni |
Datia |
Nagda |
Mundi |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Brand Name | Cred-4 |
Manufacturer | BIOCRED |
Dose | 4 mg |
Packaging Type | Alu Alu |
Packaging Size | Box |
Form | Tablet |
Also gives | PCD Pharma, Third Party manufacturing |
Bhopal |
Jabalpur |
Gwalior |
Ujjain |
Sagar |
Dewas |
Satna |
Ratlam |
Rewa |
Murwara (Katni) |
Singrauli |
Burhanpur |
Khandwa |
Bhind |
Chhindwara |
Guna |
Shivpuri |
Vidisha |
Chhatarpur |
Damoh |
Mandsaur |
Khargone |
Neemuch |
Pithampur |
Gadarwara |
Hoshangabad |
Itarsi |
Sehore |
Morena[2] |
Betul |
Seoni |
Datia |
Nagda |
Mundi |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Brand Name | Cred-8 |
Dose | 8 mg |
Packaging Type | Alu Alu |
Packaging Size | Box |
Composition | Methylprednisolone 8mg |
Form | Tablet |
Bhopal |
Jabalpur |
Gwalior |
Ujjain |
Sagar |
Dewas |
Satna |
Ratlam |
Rewa |
Murwara (Katni) |
Singrauli |
Burhanpur |
Khandwa |
Bhind |
Chhindwara |
Guna |
Shivpuri |
Vidisha |
Chhatarpur |
Damoh |
Mandsaur |
Khargone |
Neemuch |
Pithampur |
Gadarwara |
Hoshangabad |
Itarsi |
Sehore |
Morena[2] |
Betul |
Seoni |
Datia |
Nagda |
Mundi |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Brand Name | Cred-16 |
Dose | 16 mg |
Packaging Type | Alu Alu |
Packaging Size | Box |
Composition | Methylprednisolone 16mg |
Form | Tablet |
Bhopal |
Jabalpur |
Gwalior |
Ujjain |
Sagar |
Dewas |
Satna |
Ratlam |
Rewa |
Murwara (Katni) |
Singrauli |
Burhanpur |
Khandwa |
Bhind |
Chhindwara |
Guna |
Shivpuri |
Vidisha |
Chhatarpur |
Damoh |
Mandsaur |
Khargone |
Neemuch |
Pithampur |
Gadarwara |
Hoshangabad |
Itarsi |
Sehore |
Morena[2] |
Betul |
Seoni |
Datia |
Nagda |
Mundi |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Brand | Credosteo |
Packaging Size | 10*10 |
Composition | Diacerein, MSM & Glucosamine Tablets |
Prescription Type | Prescription |
Form | Tablet |
Also gives | PCD Pharma, Third Party Manufacturing |
Country of Origin | Made in India |
Bhopal |
Jabalpur |
Gwalior |
Ujjain |
Sagar |
Dewas |
Satna |
Ratlam |
Rewa |
Murwara (Katni) |
Singrauli |
Burhanpur |
Khandwa |
Bhind |
Chhindwara |
Guna |
Shivpuri |
Vidisha |
Chhatarpur |
Damoh |
Mandsaur |
Khargone |
Neemuch |
Pithampur |
Gadarwara |
Hoshangabad |
Itarsi |
Sehore |
Morena[2] |
Betul |
Seoni |
Datia |
Nagda |
Mundi |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Manufacturer | biocred |
Brand Name | Credpraz-40 |
Packaging Size | 10*10 |
Packaging Type | Alu Alu |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Composition | Esomeprazole Gastro Resistant Tablets I.P |
Bhopal |
Jabalpur |
Gwalior |
Ujjain |
Sagar |
Dewas |
Satna |
Ratlam |
Rewa |
Murwara (Katni) |
Singrauli |
Burhanpur |
Khandwa |
Bhind |
Chhindwara |
Guna |
Shivpuri |
Vidisha |
Chhatarpur |
Damoh |
Mandsaur |
Khargone |
Neemuch |
Pithampur |
Gadarwara |
Hoshangabad |
Itarsi |
Sehore |
Morena[2] |
Betul |
Seoni |
Datia |
Nagda |
Mundi |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 10*1*16 |
Brand | Artecred-L |
Manufacturer | biocred |
Pack Type | 10*6 |
Country of Origin | Made in India |
Bhopal |
Jabalpur |
Gwalior |
Ujjain |
Sagar |
Dewas |
Satna |
Ratlam |
Rewa |
Murwara (Katni) |
Singrauli |
Burhanpur |
Khandwa |
Bhind |
Chhindwara |
Guna |
Shivpuri |
Vidisha |
Chhatarpur |
Damoh |
Mandsaur |
Khargone |
Neemuch |
Pithampur |
