Bhopal |
Jabalpur |
Gwalior |
Ujjain |
Sagar |
Dewas |
Satna |
Ratlam |
Rewa |
Murwara (Katni) |
Singrauli |
Burhanpur |
Khandwa |
Bhind |
Chhindwara |
Guna |
Shivpuri |
Vidisha |
Chhatarpur |
Damoh |
Mandsaur |
Khargone |
Neemuch |
Pithampur |
Gadarwara |
Hoshangabad |
Itarsi |
Sehore |
Morena[2] |
Betul |
Seoni |
Datia |
Nagda |
Mundi |
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | CREDCUFF LS |
Bottle Size | 60 ml |
Syrup Type | Allopathic |
Bottle Type | Plastic |
Usage/ Application | Dry Cough |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Prescription | No |
Flavor | Mint |
Syrup For | Adults, Kids |
Feature | Sugar Free |
Marketed By | Lifecred |
Bhopal |
Jabalpur |
Gwalior |
Ujjain |
Sagar |
Dewas |
Satna |
Ratlam |
Rewa |
Murwara (Katni) |
Singrauli |
Burhanpur |
Khandwa |
Bhind |
Chhindwara |
Guna |
Shivpuri |
Vidisha |
Chhatarpur |
Damoh |
Mandsaur |
Khargone |
Neemuch |
Pithampur |
Gadarwara |
Hoshangabad |
Itarsi |
Sehore |
Morena[2] |
Betul |
Seoni |
Datia |
Nagda |
Mundi |
Product Details:
Minimum Order Quantity | 10000 Bottle |
Brand | CREDCUFF L-S |
Bottle Size | 60 ml |
Composition | Ambroxol & Guaipheniesin Combination |
Syrup Type | Allopathic |
Shelf Life | 24 months |
Bottle Type | Plastic |
Usage/ Application | Wet Cough |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Syrup For | Kids, Adults |
Bhopal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabalpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwalior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ujjain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murwara (Katni) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singrauli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burhanpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khandwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhindwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shivpuri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhatarpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandsaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khargone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neemuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pithampur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadarwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoshangabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itarsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morena[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundi
|
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Form | Syrup |
Packaging Size | 200 ml |
Flavour | Pineapple |
Packaging Type | Bottle |
Brand | Credzyme |
Gender | Women |
Bhopal |
Jabalpur |
Gwalior |
Ujjain |
Sagar |
Dewas |
Satna |
Ratlam |
Rewa |
Murwara (Katni) |
Singrauli |
Burhanpur |
Khandwa |
Bhind |
Chhindwara |
Guna |
Shivpuri |
Vidisha |
Chhatarpur |
Damoh |
Mandsaur |
Khargone |
Neemuch |
Pithampur |
Gadarwara |
Hoshangabad |
Itarsi |
Sehore |
Morena[2] |
Betul |
Seoni |
Datia |
Nagda |
Mundi |
Additional Information:
Product Details:
Brand | Credflam-P |
Form | Syrup |
Packaging Size | 60 ml |
Composition | Aceclofenac And Paracetamol |
Packaging Type | Bottle |
Treatment | Fever |
Marketed By | Lifecred |
Product Details:
Form | Syrup |
Packaging Size | 300 ml |
Packaging Type | Bottle |
Brand | Credfol-FR |
Composition | Ferric Ammonium Citrate, Vitamin B12, Folic Acid, Zinc And Pyridoxine Suspension |
Treatment | Iron Deficiency |
Marketed By | Lifecred |
Feature | Sugar Free |
Product Details:
Packaging Size | 200 ml |
Brand | Credcyp |
Composition | Cyproheptadine Hydrochloride And Tricholine Citrate |
Treatment | Revives Appetite |
Form | Syrup |
Packaging Type | Bottle |
Feature | Sugar Free |
Marketed By | Lifecred |
Product Details:
Strength | 250 mg |
Brand | Credpar |
Form | Syrup |
Packaging Size | 60 ml |
Composition | Paracetamol |
Treatment | Fever |
Packaging Type | Bottle |
Marketed By | Lifecred |
Product Details:
Form | Syrup |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Brand | Fericred-XT |
Key Ingredient | Ferrous Ascorbate And Folic Acid |
Treatment | Iron Deficiency |
Flavor | Strawberry |
Marketed By | Lifecred |
Feature | Sugar Free |
Product Details:
Form | Syrup |
Packaging Size | 200 ml |
Flavour | Pineapple |
Packaging Type | Bottle |
Brand | Credzyme |
Key Ingredient | Fungal Diastase And Papain With B-Complex |
Treatment | Fungal Infection |
Marketed By | Lifecred |
Product Details:
Form | Drops |
Packaging Size | 30 ml |
Flavour | Pineapple |
Packaging Type | Bottle |
Brand | Credzyme |
Key Ingredient | Fungal Diastase And Papain With B-Complex |
Treatment | Fungal Infection |
Marketed By | Lifecred |
Product Details:
Form | Syrup |
Packaging Size | 200 ml |
Flavour | Mixed Fruit |
Packaging Type | Bottle |
Brand | Credplex-L |
Key Ingredient | B-Complex With L-Lysine |
Treatment | Vitamin Deficiency |
Feature | Sugar Free |
Marketed By | Lifecred |
Product Details:
Form | Syrup |
Packaging Size | 100 ml |
Flavour | Mixed Fruit |
Packaging Type | Bottle |
Brand | Credplex-L |
Key Ingredient | B-Complex With L-Lysine |
Treatment | Vitamin Deficiency |
Feature | Sugar Free |
Marketed By | Lifecred |
Product Details:
Form | Syrup |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Brand | Credplex |
Key Ingredient | Multivitamins Multiminerals And Antioxidants |
Flavor | Mixed Fruit |
Treatment | Vitamin Deficiency |
Feature | Sugar Free |
Marketed By | Lifecred |
Product Details:
Form | Drops |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Brand | Credplex |
Key Ingredient | Multivitamins Multiminerals And Antioxidants |
Treatment | Vitamin Deficiency |
Flavor | Mixed Fruit |
Marketed By | Lifecred |
Product Details:
Form | Syrup |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Brand | Credplex |
Key Ingredient | Multivitamins Multiminerals And Antioxidants |
Treatment | Vitamin Deficiency |
Marketed By | Lifecred |
Flavor | Mixed Fruit |
Features | Sugar Free |
Product Details:
Packaging Size | 200 ml |
Brand | Credcid-OS |
Composition | Sucralfate And Oxetacaine |
Dosage Form | Suspension |
Treatment | Acidity Stomach |
Marketed By | Lifecred |
Packaging Type | Bottle |
Product Details:
Packaging Size | 100 ml |
Brand | Credcid-OS |
Composition | Sucralfate And Oxetacaine |
Treatment | Acidity Stomach |
Dosage Form | Suspension |
Packaging Type | Bottle |
Marketed By | Lifecred |
Product Details:
Packaging Size | 170 ml |
Brand | Credcid-SF |
Composition | Liquid Paraffin Milk Of Magnesia And Sodium Picosulfate |
Treatment | Constipation |
Form | Syrup |
Marketed By | Lifecred |
Product Details:
Brand | Credcuff-D |
Packaging Type | Bottle |
Packaging Size | 100 ml |
Dosage Form | Syrup |
Composition | Dextromethorphan HBr, Phenylephrine HCL And Chlorpheniramine Maleate |
Treatment | Cough |
Marketed By | Lifecred |
Feature | Sugar Free |
Product Details:
Packaging Type | Bottle |
Brand | Credcyp |
Packaging Size | 200 ml |
Sugar Free | No |
Medicine Type | Allopathic |
Composition | Cyproheptadine Hydrochloride And Tricholine Citrate |
Marketed By | Lifecred |
Treatment | Revives Appetite |
Product Details:
Minimum Order Quantity | 300 Bottle |
Packaging Size | 100 mL |
Bottle Size | 100 ml |
Shelf Life | 24 months |
Bottle Type | Plastic |
Usage/ Application | Dry Cough |
Syrup For | Adults, Kids |
Bhopal |
Jabalpur |
Gwalior |
Ujjain |
Sagar |
Dewas |
Satna |
Ratlam |
Rewa |
Murwara (Katni) |
Singrauli |
Burhanpur |
Khandwa |
Bhind |
Chhindwara |
Guna |
Shivpuri |
Vidisha |
Chhatarpur |
Damoh |
Mandsaur |
Khargone |
Neemuch |
Pithampur |
Gadarwara |
Hoshangabad |
Itarsi |
Sehore |
Morena[2] |
Betul |
Seoni |
Datia |
Nagda |
Mundi |
Product Details:
Form | Syrup |
Packaging Size | 200 ml |
Ingredient | Lycopene With Multivitamin And Multimineral |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Features | Sugar Free |
Brand | Lycocred |
Treatment | Vitamin Deficiency |
Flavor | Strawberry |
Feature | Sugar Free |
Product Details:
Brand | Monticred-L |
Packaging Type | Bottle |
Packaging Size | 60 ml |
Dosage Form | Syrup |
Composition | Levocetirizine Dihydrochloride And Montelukast |
Treatment | Sneezing And Runny Nose Due To Allergies |
Marketed By | Lifecred |
Product Details:
Form | Syrup |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Brand | Hepacred |
Key Ingredient | Silymarin, L-Ornithine, L-Aspartate With B-Complex |
Treatment | Liver Disease |
Marketed By | Lifecred |
Feature | Sugar Free |
Product Details:
Dosage | 100 mg |
Brand | Credpod |
Composition (Salts) | Cefpodoxime Proxetil |
Packaging Type | Alu |
Packaging Size | 12gm/30 ml |
Dosage Form | Dry Syrup |
Treatment | Bacterial Infections |
Marketed By | Lifecred |
Product Details:
Minimum Order Quantity | 100 Bottle |
Form | Syrup |
Packaging Size | 300ml |
Packaging Type | Bottle |
Brand | Cedfol-FR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging Size | 30ML |
Brand | BIOCRED HEALTHCARE |
Composition | ALPHA AMYLASE & PAPAIN DROP |
Manufacturer | PCD PHARMA |
Prescription/Non prescription | Non Prescription |
Form | Syrup |
Deals in | PCD Pharma, Third Party Manufacturing |
Bhopal |
Jabalpur |
Gwalior |
Ujjain |
Sagar |
Dewas |
Satna |
Ratlam |
Rewa |
Murwara (Katni) |
Singrauli |
Burhanpur |
Khandwa |
Bhind |
Chhindwara |
Guna |
Shivpuri |
Vidisha |
Chhatarpur |
Damoh |
Mandsaur |
Khargone |
Neemuch |
Pithampur |
Gadarwara |
Hoshangabad |
Itarsi |
Sehore |
Morena[2] |
Betul |
Seoni |
Datia |
Nagda |
Mundi |
Additional Information:
Product Details:
Brand | Credcuff-D |
Packaging Type | Bottle |
Packaging Size | 60 ml |
Composition | Dextromethorphan HBr, Phenylephrine HCL And Chlorpheniramine Maleate |
Features | Sugar Free |
Treatment | Cough |
Marketed By | Lifecred |
Product Details:
Minimum Order Quantity | 1000 Bottle |
Brand | Credcold-DS |
Also gives | PCD Pharma Franchise |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Composition | Paracetamol Phenylephrine Hcl Cpm |
Brand | Credcold |
Also gives | PCD Pharma Franchise |
Additional Information:
Product Details:
Packaging Size | 100 ml |
Brand | Credliser |
Composition | Disodium Hydrogen Citrate Syrup |
Treatment | Gout And Kidney Stone |
Form | Syrup |
Marketed By | Lifecred |
Packaging Type | Bottle |
Product Details:
Packaging Size | 170 ml |
Brand | Credcid |
Composition | Magaldrate And Simethicone |
Treatment | Upset Stomach |
Form | Syrup |
Packaging Type | Bottle |
Marketed By | Lifecred |
Flavor | Mango |
4.1/5
Reviewed by 9 Users
Most Relevant Reviews